
@article{karypis_et_al:DagRep.13.8.1,
  author =	{Karypis, George and Schulz, Christian and Strash, Darren and Ajwani, Deepak and Bisseling, Rob H. and Casel, Katrin and \c{C}ataly\"{u}rek, \"{U}mit V. and Chevalier, C\'{e}dric and Chudigiewitsch, Florian and Faraj, Marcelo Fonseca and Fellows, Michael and Gottesb\"{u}ren, Lars and Heuer, Tobias and Kaya, Kamer and Lacki, Jakub and Langguth, Johannes and Li, Xiaoye Sherry and Mayer, Ruben and Meintrup, Johannes and Mizutani, Yosuke and Pellegrini, Fran\c{c}ois and Petrini, Fabrizio and Rosamond, Frances and Safro, Ilya and Schlag, Sebastian and Sharma, Roohani and Sullivan, Blair D. and U\c{c}ar, Bora and Yzelman, Albert-Jan N.},
  title =	{{Recent Trends in Graph Decomposition (Dagstuhl Seminar 23331)}},
  pages =	{1--45},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2024},
  volume =	{13},
  number =	{8},
  editor =	{Karypis, George and Schulz, Christian and Strash, Darren},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.13.8.1},
  URN =		{urn:nbn:de:0030-drops-198114},
  doi =		{10.4230/DagRep.13.8.1},
  annote =	{Keywords: combinatorial optimization, experimental algorithmics, parallel algorithms}
}

